JCWSA 2025 Board Meetings
Meeting Date |
Meeting Start |
Meeting Type |
Jan 9, 2025 | 6:00 PM | Regular Board Meeting |
Feb 13, 2025 | 6:00 PM | Regular Board Meeting |
March 13, 2025 | 6:00 PM | Regular Board Meeting |
April 10, 2025 | 6:00 PM | Regular Board Meeting |
May 8, 2025 | 6:00 PM | Regular Board Meeting |
June 12, 2025 | 6:00 PM | Regular Board Meeting |
July 10, 2025 | 6:00 PM | Regular Board Meeting |
August 14, 2025 | 6:00 PM | Regular Board Meeting |
September 11, 2025 | 6:00 PM | Regular Board Meeting |
October 9, 2025 | 6:00 PM | Regular Board Meeting |
November 13, 2025 | 6:00 PM | Regular Board Meeting |
December 11, 2025 | 6:00 PM | Regular Board Meeting |
Board Meeting Agendas & Minutes
Below you can view and download all Board Meeting Agendas and Minutes for the 2024 calendar year.
Month |
Meeting Type |
Agenda |
Minutes |
January | Board Meeting | Download | |
February | Board Meeting | ||
March | Board Meeting | ||
April | Board Meeting | ||
May | Board Meeting | ||
June | Board Meeting | ||
July | Board Meeting | ||
August | Board Meeting | ||
September | Board Meeting | ||
October | Board Meeting | ||
November | Board Meeting | ||
December | Board Meeting |
Below you can view and download all Board Meeting Agendas and Minutes for the 2024 calendar year.
Month |
Meeting Type |
Agenda |
Minutes |
January | Board Meeting | Download | Download |
February | Board Meeting | Download | Download |
March | Board Meeting | Download | Download |
April | Board Meeting | Download | Download |
May | Board Meeting | Download | Download |
June | Board Meeting | Download | Download |
July | Board Meeting | No Meeting | |
August | Board Meeting | Download | Download |
August Called Meeting | Board Meeting | Download | Download |
September | Board Meeting | No Meeting | |
October | Board Meeting | Download | Download |
November | Board Meeting | Download | Download |
December | Board Meeting | No Meeting |
Below you can view and download all Board Meeting Agendas and Minutes for the 2023 calendar year.
Month |
Meeting Type |
Agenda |
Minutes |
January | Board Meeting | Download | Download |
February | Board Meeting | Download | Download |
March | Board Meeting | Download | Download |
April | Board Meeting | Download | Download |
May | Board Meeting | Download | Download |
June | Board Meeting | Download | Download |
July | Board Meeting | Download | Download |
August | Board Meeting | Download | Download |
September | Board Meeting | Download | Download |
October | Board Meeting | Download | Download |
November | Board Meeting | Download | Download |
December | Board Meeting |
Below you can view and download all Board Meeting Agendas and Minutes for the 2022 calendar year.
Month |
Meeting Type |
Agenda |
Minutes |
January | Board Meeting | Download | Download |
February | Board Meeting | Download | Download |
March | Board Meeting | Download | Download |
April | Board Meeting | Download | Download |
May | Board Meeting | Download | Download |
June | Board Meeting | Download | Download |
July | Board Meeting | Download | Download |
August | Board Meeting | Download | Download |
September | Board Meeting | Download | Download |
October | Board Meeting | Download | Download |
November | Board Meeting | Download | Download |
December | Board Meeting | Download | Download |
Below you can view and download all Board Meeting Agendas and Minutes for the 2021 calendar year.
Month |
Meeting Type |
Agenda |
Minutes |
January | Board Meeting | Download | Download |
February | Board Meeting | Download | Download |
March | Board Meeting | Download | Download |
April | Board Meeting | Download | Download |
May | Board Meeting | Download | Download |
June | Board Meeting | Download | Download |
July | Board Meeting | Download | Download |
August | Board Meeting | Download | Download |
September | Board Meeting | Download | Download |
October | Board Meeting | Download | Download |
November | Board Meeting | Download | |
December | No Meeting Held | No Meeting Held | No Meeting Held |
Below you can view and download all Board Meeting Agendas and Minutes for the 2020 calendar year.
Month |
Meeting Type |
Agenda |
Minutes |
January | Board Meeting | Download | Download |
February | Board Meeting | Download | Download |
March | Board Meeting | Download | Download |
April | No Meeting Held | No Meeting Held | No Meeting Held |
May | Board Meeting | Download | Download |
June | Board Meeting | Download | Download |
July | Board Meeting | Download | Download |
August | Board Meeting | Download | Download |
September | Board Meeting | Download | Download |
October | Board Meeting | Download | Download |
November | Board Meeting | Download | Download |
December | Board Meeting | Download | Download |
Below you can view and download all Board Meeting Agendas and Minutes for the 2019 calendar year.
Month |
Meeting Type |
Agenda |
Minutes |
January | Board Meeting | Download | Download |
February | Board Meeting | Download | Download |
March | Board Meeting | Download | Download |
April | Board Meeting | Download | No Meeting Held |
May | Board Meeting | Download | Download |
June | Board Meeting | Download | Download |
July | Board Meeting | Download | Download |
August | Board Meeting | No Meeting Held | No Meeting Held |
September | Board Meeting | Download | Download |
October | Board Meeting | Download | Download |
November | Board Meeting | Download | Download |
December | Board Meeting | Download | No Meeting Held |
Below you can view and download all Board Meeting Agendas and Minutes for the 2018 calendar year.
Month |
Meeting Type |
Agenda |
Minutes |
January | Board Meeting | Download | Download |
February | Board Meeting | Download | Download |
March | Board Meeting | Download | Download |
March | Called Meeting | Download | Download |
April | Board Meeting | Download | Download |
May | Board Meeting | Download | Download |
June | Board Meeting | Download | Download |
July | Board Meeting | Download | Download |
August | Board Meeting | Download | Download |
September | Board Meeting | Download | Download |
October | Board Meeting | Download | Download |
November | Board Meeting | Download | Download |
December | Board Meeting | No Meeting Held | No Meeting Held |
Below you can view and download all Board Meeting Agendas and Minutes for the 2017 calendar year.
Month |
Meeting Type |
Agenda |
Minutes |
January | Board Meeting | Download | Download |
February | Board Meeting | Download | Download |
March | Board Meeting | Download | Download |
April | Board Meeting | Download | Download |
May | Board Meeting | Download | Download |
June | Board Meeting | Download | Download |
July | Board Meeting | Download | Download |
August | Board Meeting | Download | Download |
September | Board Meeting | Download | Download |
October | Board Meeting | Download | Download |
November | Board Meeting | Download | Download |
December | Board Meeting | Download | Download |
Below you can view and download all Board Meeting Agendas and Minutes for the 2016 calendar year.
Month |
Meeting Type |
Agenda |
Minutes |
January | Board Meeting | Download | Download |
February | Board Meeting | Download | Download |
March | Board Meeting | Download | Download |
April | Board Meeting | Download | Download |
May | Board Meeting | Download | Download |
June | Board Meeting | Download | Download |
July | Board Meeting | Download | Download |
August | Board Meeting | Download | Download |
September | Board Meeting | Download | Download |
October | Board Meeting | Download | Download |
November | Board Meeting | Download | Download |
December | Board Meeting | No Meeting Held | No Meeting Held |
Below you can view and download all Board Meeting Agendas and Minutes for the 2015 calendar year.
Month |
Meeting Type |
Agenda |
Minutes |
January | Board Meeting | Download | Download |
February | Work Session | Download | Download |
February | Board Meeting | Download | Download |
March | Board Meeting | Download | Download |
April | Board Meeting | Download | Download |
May | Board Meeting | No Meeting Held | No Meeting Held |
June | Board Meeting | Download | Download |
July | Board Meeting | Download | Download |
August | Board Meeting | Download | Download |
September | Board Meeting | Download | Download |
October | Board Meeting | Download | Download |
November | Board Meeting | Download | Download |
December | Board Meeting | No Meeting Held | No Meeting Held |
Below you can view and download all Board Meeting Agendas and Minutes for the 2014 calendar year.
Month |
Meeting Type |
Agenda |
Minutes |
January | Board Meeting | Download | Download |
February | Board Meeting | Download | Download |
March | Board Meeting | Download | Download |
April | Board Meeting | Download | Download |
May | Board Meeting | Download | Download |
June | Board Meeting | Download | Download |
July | Board Meeting | Download | Download |
August | Board Meeting | Download | Download |
September | Board Meeting | Download | Download |
October | Board Meeting | Download | Download |
November | Work Session | Download | Download |
November | Board Meeting | Download | Download |
December | Board Meeting | Download | Download |
Below you can view and download all Board Meeting Agendas and Minutes for the 2013 calendar year.
Month |
Meeting Type |
Agenda |
Minutes |
January | Board Meeting | Download | Download |
February | Work Session | Download | Download |
February | Board Meeting | Download | Download |
March | Work Session | Download | Download |
March | Board Meeting | Download | Download |
April | Board Meeting | Download | Download |
May | Board Meeting | Download | Download |
June | Work Session | Download | Download |
June | Board Meeting | Download | Download |
July | Board Meeting | Download | Download |
August | Board Meeting | Download | Download |
September | Board Meeting | Download | Download |
October | Board Meeting | No Meeting Held | No Meeting Held |
November | Work Session | No Posted Agenda | Download |
November | Board Meeting | Download | Download |
December | Board Meeting | Download | Download |
Below you can view and download all Board Meeting Agendas and Minutes for the 2012 calendar year.
Month |
Meeting Type |
Agenda |
Minutes |
January | Work Session | No Posted Agenda | Download |
January | Board Meeting | No Posted Agenda | Download |
February | Work Session | Download | Download |
February | Board Meeting | Download | Download |
March | Work Session | Download | Download |
March | Board Meeting | Download | Download |
April | Work Session | Download | Download |
April | Board Meeting | Download | Download |
May | Called Meeting | Download | No Posted Minutes |
May | Work Session | Download | Download |
May | Board Meeting | Download | Download |
June | Work Session | Download | Download |
June | Board Meeting | Download | Download |
July | Work Session | No Posted Agenda | Download |
July | Board Meeting | Download | Download |
August | Work Session | No Posted Agenda | Download |
August | Board Meeting | Download | Download |
September | Work Session | Download | Download |
Septebmer | Board Meeting | Download | Download |
October | Work Session | Download | Download |
October | Called Meeting | Download | Download |
November | Work Session | No Posted Agenda | Download |
November | Board Meeting | Download | No Posted Minutes |
December | Work Session | No Posted Agenda | Download |
December | Board Meeting | No Posted Agenda | Download |
Below you can view and download all Board Meeting Agendas and Minutes for the 2011 calendar year.
Month |
Meeting Type |
Agenda |
Minutes |
January | Board Meeting | Download | Download |
February | Work Session | No Posted Agenda | Download |
February | Board Meeting | Download | Download |
March | Work Session | No Posted Agenda | Download |
March | Board Meeting | Download | Download |
April | Work Session | No Posted Agenda | Download |
April | Board Meeting | Download | Download |
May | Work Session | No Posted Agenda | Download |
May | Board Meeting | Download | No Posted Minutes |
June | Work Session | No Posted Agenda | Download |
June | Board Meeting | Download | No Posted Minutes |
July | Work Session | Download | No Posted Minutes |
July | Board Meeting | No Posted Agenda | Download |
August | Work Session | Download | Download |
August | Board Meeting | No Posted Agenda | Download |
September | Work Session | Download | No Posted Minutes |
September | Board Meeting | Download | No Posted Minutes |
October | Called Meeting | Download | No Posted Minutes |
October | Work Session | Download | No Posted Minutes |
October | Board Meeting | Download | No Posted Minutes |
November | Called Meeting | Download | No Posted Minutes |
November | Board Meeting | No Posted Agenda | Download |
December | Work Session | Download | No Posted Minutes |
December | Board Meeting | Download | No Posted Minutes |
Below you can view and download all Board Meeting Agendas and Minutes for the 2010 calendar year.
Month |
Meeting Type |
Agenda |
Minutes |
January | Work Session | Download | Download |
January | Board Meeting | Download | Download |
February | Work Session | Download | Download |
February | Board Meeting | Download | Download |
March | Work Session | Download | Download |
March | Board Meeting | Download | Download |
April | Work Session | Download | Download |
April | Board Meeting | Download | Download |
May | Work Session | Download | Download |
May | Board Meeting | Download | Download |
June | Work Session | Download | Download |
June | Board Meeting | Download | Download |
July | Work Session | Download | Download |
July | Board Meeting | Download | Download |
August | Work Session | Download | Download |
August | Board Meeting | Download | Download |
September | Work Session | Download | Download |
September | Board Meeting | Download | Download |
October | Work Session | Download | Download |
October | Board Meeting | Download | Download |
November | Work Session | Download | Download |
November | Board Meeting | Download | No Posted Minutes |
December | Board Meeting | Download | Download |
Below you can view and download all Board Meeting Agendas and Minutes for the 2009 calendar year.
Month |
Meeting Type |
Agenda |
Minutes |
January | Board Meeting | Download | No Posted Minutes |
February | Work Session | Download | Download |
February | Board Meeting | Download | Download |
March | Work Session | Download | Download |
March | Board Meeting | Download | Download |
April | Work Session | No Posted Agenda | Download |
April | Board Meeting | Download | Download |
May | Work Session | Download | Download |
May | Board Meeting | Download | Download |
June | Work Session | Download | Download |
June | Board Meeting | Download | Download |
July | Board Meeting | Download | Download |
August | Work Session | Download | No Posted Minutes |
August | Board Meeting | Download | Download |
September | Work Session | Download | Download |
September | Board Meeting | Download | Download |
October | Work Session | Download | No Posted Minutes |
October | Board Meeting | Download | Download |
November | Work Session | Download | Download |
November | Board Meeting | Download | Download |
Below you can view and download all Board Meeting Agendas and Minutes for the 2008 calendar year.
Month |
Meeting Type |
Agenda |
Minutes |
February | Work Session | Download | Download |
February | Special Meeting | No Posted Agenda | Download |
March | Work Session | Download | Download |
March | Board Meeting | Download | Download |
April | Work Session | Download | Download |
April | Board Meeting | Download | Download |
May | Work Session | Download | Download |
May | Board Meeting | Download | Download |
June | Work Session | Download | No Posted Minutes |
June | Board Meeting | Download | Download |
July | Board Meeting | Download | No Posted Minutes |
July | Called Meeting | Download | Download |
August | Work Session | No Posted Agenda | Download |
September | Called Meeting | Download | No Posted Minutes |
September | Board Meeting | Download | Download |
October | Work Session | No Posted Agenda | Download |
November | Work Session | Download | No Posted Minutes |